| Pos | # | Given name | Surname | Class | Bike | Club | Team | D1 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Miks | RASMANIS | E 1 | Husqvarna | Motosports RT | Motosports RT | 20 | 20 |
| 2 | 359 | Priit | RAID | E 1 | KTM | AMK Kalev | AMK Kalev | 17 | 17 |
| 3 | 676 | Bruno | DEIČMANIS | E 1 | KTM | 15 | 15 | ||
| 1 | 886 | Rünno | JÕEÄÄR | E 2 | KTM | 20 | 20 | ||
| 2 | 75 | Gustavs | KRASTS | E 2 | Husqvarna | 17 | 17 | ||
| 3 | 87 | Kornelijus | GERTAS | E 2 | Husqvarna | 15 | 15 | ||
| 1 | 101 | Kārlis | SABULIS | E 3 | Husqvarna | Motosports RT | Motosports RT | 20 | 20 |
| 2 | 86 | Edgars | SILINŠ | E 3 | Husqvarna | Motosports RT | Motosports RT | 17 | 17 |
| 3 | 156 | Jürto | BRAUER | E 3 | Gas Gas | 15 | 15 | ||
| 4 | 82 | Vilnis | SKRASTINS | E 3 | Husqvarna | 13 | 13 | ||
| 1 | 391 | Roberts | ROMANOVS | E Juniors 16+ | Husqvarna | Moto A-Z | Moto A-Z | 20 | 20 |
| 1 | 360 | Riho | KEERME | E 40+ | KTM | 20 | 20 | ||
| 2 | 513 | Jānis | ŠTAUERS | E 40+ | KTM | 17 | 17 | ||
| 3 | 28 | Renijs | ABOLINŠ | E 40+ | KTM | Moto A-Z | Moto A-Z | 15 | 15 |
| 4 | 829 | Oļegs | AKULIS | E 40+ | KTM | 13 | 13 | ||
| 5 | 383 | Gunārs | KOJA | E 40+ | Husqvarna | 11 | 11 | ||
| 1 | 335 | Kristaps | PUTNINŠ | Hobby | Husqvarna | Moto A-Z | Moto A-Z | 20 | 20 |
| 2 | 178 | Sandis | ZVIDRIŅŠ | Hobby | Husqvarna | 17 | 17 | ||
| 3 | 44 | Kalvis | KALNIŅŠ | Hobby | KTM | 15 | 15 | ||
| 4 | 447 | Renars | FELDBERGS | Hobby | Gas Gas | 13 | 13 | ||
| 5 | 437 | Edgars | ČEREVKO | Hobby | Sherco | 11 | 11 | ||
| 6 | 54 | Girts | KALNINŠ | Hobby | Husqvarna | 10 | 10 | ||
| 7 | 22 | Ivo | ĢERMANIS | Hobby | Husqvarna | 9 | 9 | ||
| 8 | 696 | Aigars | KUZMINS | Hobby | KTM | 8 | 8 | ||
| 9 | 420 | Hendrik | ALLSALU | Hobby | Fantic | 7 | 7 | ||
| 10 | 111 | Janis | MISINS | Hobby | Husqvarna | 6 | 6 | ||
| 1 | 16 | Jānis | RASMANIS | V 50+ | KTM | Moto A-Z | Moto A-Z | 20 | 20 |
| 2 | 4 | Antti | LAINE | V 50+ | KTM | AMK Kalev | AMK Kalev | 17 | 17 |
| 3 | 10 | Toivo | NIKOPENSIUS | V 50+ | Yamaha | 15 | 15 | ||
| 4 | 609 | Andrus | LOMP | V 50+ | Husqvarna | 13 | 13 | ||
| 5 | 780 | Peeter | ROOS | V 50+ | KTM | 11 | 11 | ||
| 6 | 67 | Juris | DEIČMANIS | V 50+ | KTM | 10 | 10 | ||
| 7 | 84 | Andris | KALNIŅŠ | V 50+ | Husqvarna | 9 | 9 | ||
| 8 | 776 | Pavels | KERANS | V 50+ | Husqvarna | 8 | 8 | ||
| 1 | 588 | Emils | ZELTINS | Beginners | Husqvarna | 20 | 20 | ||
| 2 | 412 | Šarūnas | MALDUTIS | Beginners | Husqvarna | 17 | 17 | ||
| 3 | 60 | Henrihs | ĶIĢELIS | Beginners | KTM | 15 | 15 | ||
| 4 | 176 | Andris | FLUGRATS | Beginners | KTM | 13 | 13 | ||
| 5 | 758 | Viesturs | SALTANS | Beginners | Husqvarna | 11 | 11 | ||
| 6 | 388 | Jānis | KRAVALIS | Beginners | KTM | 10 | 10 | ||
| 7 | 214 | Ingus | HOMKA | Beginners | KTM | 9 | 9 | ||
| 8 | 311 | Janis | MICKANS | Beginners | Husqvarna | 8 | 8 | ||
| 9 | 882 | Martins | GRUZIS | Beginners | Husqvarna | 7 | 7 | ||
| 10 | 163 | Arnis | IVANS | Beginners | Beta | 6 | 6 | ||
| 11 | 37 | Kalvis | LIEPNIEKS | Beginners | Beta | 5 | 5 | ||
| 12 | 934 | Reio | ERM | Beginners | KTM | 5 | 5 | ||
| 13 | 734 | Artūrs | FREIBERGS | Beginners | Husqvarna | 4 | 4 | ||
| 1 | 246 | Jānis | EIZENBERGS | E Rookie | Husqvarna | 20 | 20 | ||
| 2 | 678 | Kaspar | RÄITSAK | E Rookie | Husqvarna | 17 | 17 | ||
| 3 | 425 | Maario | MADISSON | E Rookie | KTM | 15 | 15 |
Official results
Clerk of the course: Jānis Baunis juniors